Players
| Last Name | First Name | Jersey # | Postion(s) | Bats/Throws | Graduates | High School | POC Email | 
|---|---|---|---|---|---|---|---|
| Cissel | Sophia | 92 | OF | R/R | 2030 | Washington | |
| Gibson | Alex | 60 | P, 2B | R/R | 2030 | Skyline | |
| Gibson | Gabriella | 84 | P, OF | R/R | 2029 | Skyline | |
| Hall | Ayla | 9 | P, OF | R/R | 2030 | Musselman | |
| Hunt | Piper | 13 | P, 1B | R/R | 2029 | Jefferson | |
| Mantz | Beth | 16 | C, 3B | R/R | 2029 | Turner Ashby | |
| Mills | Emily | 8 | 3B, 1B | R/R | 2030 | Sherando | |
| Settle | Madi | 1 | C, SS | R/R | 2029 | Potomac Falls | |
| Soltero | Bella | 25 | C, SS | R/R | 2029 | Musselman | |
| Thyson | Leila | 22 | C, SS | R/R | 2029 | Turner Ashby | |
| Valentine | Sophie | 2 | 2B, P | R/R | 2029 | Washington | |
| Whittington | Atlee | 3 | OF, 1B | L/R | 2029 | Musselman | |
| Wiseley | Brynna | 0 | P, 1B | R/R | 2029 | Strasburg | |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
